SIZE | BUST (in.) | WAIST (in.) | HIPS (in.) | BODYWEIGHT* |
XS | 30-32 | 24-26 | 33-37 | 90-115 |
S | 32-35 | 26-28 | 37-39 | 115-130 |
M | 35-37 | 28-30 | 39-41 | 130-150 |
L | 37-39 | 30-33 | 41-44 | 150-170 |
SIZE | WAIST (in.) | HIPS (in.) | Inside Leg Length (in.) | BODYWEIGHT* |
XS | 24-26 | 33-37 | 29 | 90-115 |
S | 26-28 | 37-39 | 30 | 115-130 |
M | 28-30 | 39-41 | 31 | 130-150 |
L | 30-33 | 41-44 | 31 | 150-170 |
A visual aid to help you understand how to measure your body
1. BUST
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2. WAIST
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
3. HIPS
Stand with your feet together, and measure around the widest part of your hips.